NYC property sales
Recorded sales from the NYC Department of Finance, newest first. 54,101 sales match.
| Address | Type | Size | Price | Date |
|---|---|---|---|---|
166-08 29th Avenue Flushing-North · Queens 11358 | Two family dwellings | 1,817 ft² | $1,250,000 | Sep 29, 2026 |
9917 24 Ave East Elmhurst · Queens 11369 | One family dwellings | 1,224 ft² | $870,000 | Sep 29, 2026 |
152-10 Melbourne Avenue, 223a Flushing-South · Queens 11367 | Coops - walkup apartments | — | $260,000 | Sep 29, 2026 |
144-33 225 Street Rosedale · Queens 11413 | One family dwellings | 1,442 ft² | $590,000 | Sep 29, 2026 |
148-12 87th Road Jamaica · Queens 11435 | Two family dwellings | 2,296 ft² | $1,185,000 | Sep 29, 2026 |
247-12 139 Avenue Rosedale · Queens 11422 | Two family dwellings | 3,749 ft² | $1,700,000 | Sep 29, 2026 |
213-05 75th Avenue, 1k Oakland Gardens · Queens 11364 | Coops - elevator apartments | — | $280,000 | Sep 29, 2026 |
254-13 74th Avenue, Gv64 Glen Oaks · Queens 11004 | Coops - walkup apartments | — | $460,000 | Sep 29, 2026 |
85-08 210th Street Hollis Hills · Queens 11427 | One family dwellings | 1,196 ft² | $980,000 | Sep 29, 2026 |
84-20 153rd Avenue, 6k Howard Beach · Queens 11414 | Coops - elevator apartments | — | $335,000 | Sep 29, 2026 |
88-25 155th Avenue, 4g Howard Beach · Queens 11414 | Coops - elevator apartments | — | $177,000 | Sep 29, 2026 |
473 Ilyssa Way Arden Heights · Staten Island 10312 | One family dwellings | 929 ft² | $388,000 | Sep 29, 2026 |
77 Redgrave Avenue Great Kills-Bay Terrace · Staten Island 10306 | One family dwellings | 1,176 ft² | $658,000 | Sep 29, 2026 |
32 West 40th Street, 4h Fashion · Manhattan 10018 | Coops - elevator apartments | — | $425,000 | Sep 29, 2026 |
201 East 17th Street, 22g Gramercy · Manhattan 10003 | Coops - elevator apartments | — | $999,000 | Sep 29, 2026 |
415 West 57th Street, 3d Clinton · Manhattan 10019 | Coops - elevator apartments | — | $650,000 | Sep 29, 2026 |
175 East 2 Street, 4d Alphabet City · Manhattan 10009 | Condos - elevator apartments | — | $1,050,000 | Sep 29, 2026 |
438 West 47th Street, 4a Clinton · Manhattan 10036 | Coops - walkup apartments | — | $1,070,000 | Sep 29, 2026 |
310 Lexington Avenue, 3e Murray Hill · Manhattan 10016 | Coops - elevator apartments | — | $525,000 | Sep 29, 2026 |
200 East 36th Street, 2c Murray Hill · Manhattan 10016 | Coops - elevator apartments | — | $540,000 | Sep 29, 2026 |
609 2nd Avenue, 604 Murray Hill · Manhattan 10016 | Condos - elevator apartments | — | $995,000 | Sep 29, 2026 |
450 Washington Street, Th1 Tribeca · Manhattan 10013 | Condo coops | — | $2,150,000 | Sep 29, 2026 |
264 East Broadway, C1905 Lower East Side · Manhattan 10002 | Coops - elevator apartments | — | $845,000 | Sep 29, 2026 |
208 East 70 Street, 2e Upper East Side (59-79) · Manhattan 10021 | Coops - elevator apartments | — | $312,000 | Sep 29, 2026 |
1965 Broadway, 24h Upper West Side (59-79) · Manhattan 10023 | Condos - elevator apartments | — | $5,600,000 | Sep 29, 2026 |
We're re-importing the full Department of Finance sales file, so this list will grow.