NYC property sales
Recorded sales from the NYC Department of Finance, newest first. 54,101 sales match.
| Address | Type | Size | Price | Date |
|---|---|---|---|---|
104-16 Rosita Road Ozone Park · Queens 11417 | Two family dwellings | 2,008 ft² | $1,220,000 | Sep 17, 2026 |
44-27 Purves Street, 9f Long Island City · Queens 11101 | Condos - elevator apartments | — | $650,000 | Sep 17, 2026 |
54-44 Little Neck Parkway, 2a Little Neck · Queens 11362 | Coops - elevator apartments | — | $195,000 | Sep 17, 2026 |
168-04 Grand Central Pkwy Jamaica Hills · Queens 11432 | One family dwellings | 1,680 ft² | $1,125,000 | Sep 17, 2026 |
146-09 Jamaica Avenue Jamaica · Queens 11435 | Two family dwellings | 3,300 ft² | $1,999,999 | Sep 17, 2026 |
198-11 Hillside Ave Holliswood · Queens 11423 | One family dwellings | 1,660 ft² | $10 | Sep 17, 2026 |
104-17 189 Street Hollis · Queens 11412 | One family dwellings | 1,883 ft² | $380,000 | Sep 17, 2026 |
147-15 Village Rd, 31gd Hillcrest · Queens 11435 | Coops - walkup apartments | — | $290,000 | Sep 17, 2026 |
79-70 77 Avenue Glendale · Queens 11385 | Tax class 1 - other | — | $690,000 | Sep 17, 2026 |
77-10 80 Street Glendale · Queens 11385 | Two family dwellings | 2,400 ft² | $690,000 | Sep 17, 2026 |
271-10 Grand Central Parkway, 30-R Glen Oaks · Queens 11005 | Coops - elevator apartments | — | $355,000 | Sep 17, 2026 |
271-10 Grand Central Parkway, 24b Glen Oaks · Queens 11005 | Coops - elevator apartments | — | $385,000 | Sep 17, 2026 |
269-10 Grand Central Pkwy., 9x Glen Oaks · Queens 11005 | Coops - elevator apartments | — | $250,000 | Sep 17, 2026 |
181-08 69th Ave Fresh Meadows · Queens 11365 | One family dwellings | 2,485 ft² | $2,900,000 | Sep 17, 2026 |
72-34 Austin Street, F6 Forest Hills · Queens 11375 | Condos - elevator apartments | — | $430,000 | Sep 17, 2026 |
105-25 65th Avenue, 5h Forest Hills · Queens 11375 | Coops - elevator apartments | — | $500,000 | Sep 17, 2026 |
67-40 Yellowstone Blvd., 5p Forest Hills · Queens 11375 | Coops - elevator apartments | — | $440,000 | Sep 17, 2026 |
150-40 Jewel Avenue, 66b Flushing-South · Queens 11367 | Coops - walkup apartments | — | $383,150 | Sep 17, 2026 |
77-32 Main Street, 3c Flushing-South · Queens 11367 | Coops - walkup apartments | — | $255,000 | Sep 17, 2026 |
75-22 168 Street Flushing-South · Queens 11366 | One family dwellings | 1,260 ft² | $750,000 | Sep 17, 2026 |
131-02a 40th Road, 4a Flushing-North · Queens 11354 | Condos - elevator apartments | — | $570,220 | Sep 17, 2026 |
143-58 38th Avenue, 302 Flushing-North · Queens 11357 | Condos - elevator apartments | — | $600,635 | Sep 17, 2026 |
33-71 Prince Street, 13a Flushing-North · Queens 11354 | Condos - elevator apartments | — | $612,803 | Sep 17, 2026 |
5631a 184 Street, 5631a Flushing-North · Queens 11365 | Condos - walkup apartments | — | $768,000 | Sep 17, 2026 |
133-27 39th Avenue, 11s Flushing-North · Queens 11354 | Condos - walkup apartments | — | $888,000 | Sep 17, 2026 |
We're re-importing the full Department of Finance sales file, so this list will grow.