NYC property sales
Recorded sales from the NYC Department of Finance, newest first. 54,101 sales match.
| Address | Type | Size | Price | Date |
|---|---|---|---|---|
26-32 92 Street Jackson Heights · Queens 11369 | Two family dwellings | 1,790 ft² | $999,999 | Sep 22, 2026 |
7306 32 Ave Jackson Heights · Queens 11370 | One family dwellings | 2,220 ft² | $625,000 | Sep 22, 2026 |
160-19 88 Street Howard Beach · Queens 11414 | One family dwellings | 2,169 ft² | $945,000 | Sep 22, 2026 |
18250 90th Ave Hollis · Queens 11423 | One family dwellings | 1,288 ft² | $905,000 | Sep 22, 2026 |
73-36 196th St Fresh Meadows · Queens 11366 | One family dwellings | 1,552 ft² | $1,340,000 | Sep 22, 2026 |
11115 75 Ave, 6j Forest Hills · Queens 11375 | Coops - elevator apartments | — | $475,000 | Sep 22, 2026 |
71-11 Yellowstone Blvd, 2g Forest Hills · Queens 11375 | Coops - elevator apartments | — | $220,000 | Sep 22, 2026 |
6692 Selfridge Street, 4f Forest Hills · Queens 11375 | Coops - elevator apartments | — | $238,000 | Sep 22, 2026 |
77-14 113th Street, 1n Forest Hills · Queens 11375 | Coops - elevator apartments | — | $10 | Sep 22, 2026 |
102-45 67th Road, 1p Forest Hills · Queens 11375 | Coops - elevator apartments | — | $230,000 | Sep 22, 2026 |
66-36 Yellowstone Blvd, 10a Forest Hills · Queens 11375 | Coops - elevator apartments | — | $300,000 | Sep 22, 2026 |
141-35 78th Road, 2m Flushing-South · Queens 11367 | Coops - walkup apartments | — | $255,000 | Sep 22, 2026 |
142-08 Horace Harding Expwy Flushing-South · Queens 11367 | Three family dwellings | 2,320 ft² | $1,198,000 | Sep 22, 2026 |
146-14 35 Avenue, 5-A Flushing-North · Queens 11354 | Condos - elevator apartments | — | $650,000 | Sep 22, 2026 |
144-58 Sanford Ave., 57 Flushing-North · Queens 11355 | Coops - elevator apartments | — | $400,000 | Sep 22, 2026 |
137-05 Franklin Avenue, 5m Flushing-North · Queens 11355 | Coops - elevator apartments | — | $225,000 | Sep 22, 2026 |
13454 Maple Avenue, 4x Flushing-North · Queens 11355 | Coops - elevator apartments | — | $483,000 | Sep 22, 2026 |
47-04 198th Street Flushing-North · Queens 11358 | Two family dwellings | 1,930 ft² | $980,000 | Sep 22, 2026 |
46-35 190 Street Flushing-North · Queens 11358 | One family dwellings | 1,388 ft² | $999,000 | Sep 22, 2026 |
77-15 113th Street, 2j Flushing Meadow Park · Queens 11375 | Coops - elevator apartments | — | $10 | Sep 22, 2026 |
74-02 43rd Avenue, 4d Elmhurst · Queens 11373 | Coops - elevator apartments | — | $345,000 | Sep 22, 2026 |
32 Doris Lane, 524 Breezy Point · Queens 11695 | One family dwellings | — | $350,000 | Sep 22, 2026 |
209-25 18th Avenue, 1c Bayside · Queens 11360 | Coops - elevator apartments | — | $270,000 | Sep 22, 2026 |
21-41 Utopia Parkway, 1-285 Bayside · Queens 11357 | Coops - walkup apartments | — | $390,000 | Sep 22, 2026 |
213-58 35th Avenue Bayside · Queens 11361 | Two family dwellings | 3,120 ft² | $2,150,000 | Sep 22, 2026 |
We're re-importing the full Department of Finance sales file, so this list will grow.