NYC property sales
Recorded sales from the NYC Department of Finance, newest first. 54,101 sales match.
| Address | Type | Size | Price | Date |
|---|---|---|---|---|
85-71 67th Ave Rego Park · Queens 11374 | One family dwellings | 1,078 ft² | $900,000 | Sep 24, 2026 |
219-29 75th Avenue, 300a2 Oakland Gardens · Queens 11364 | Coops - walkup apartments | — | $350,000 | Sep 24, 2026 |
60-70 Woodhaven Boulevard, 5e Middle Village · Queens 11373 | Condos - elevator apartments | — | $700,000 | Sep 24, 2026 |
83-36 Beverly Road, 5b Kew Gardens · Queens 11374 | Condos - elevator apartments | — | $285,800 | Sep 24, 2026 |
148-48 87 Road Jamaica · Queens 11435 | One family dwellings | 2,210 ft² | $890,000 | Sep 24, 2026 |
153-25 88th Street, 5h Howard Beach · Queens 11414 | Coops - elevator apartments | — | $186,000 | Sep 24, 2026 |
161-33 92 Street Howard Beach · Queens 11414 | One family dwellings | 2,248 ft² | $950,000 | Sep 24, 2026 |
9107 161 Avenue Howard Beach · Queens 11414 | One family dwellings | 2,366 ft² | $1,350,000 | Sep 24, 2026 |
186-20 Jamaica Avenue Hollis · Queens 11423 | Tax class 4 - other | — | $16,500,000 | Sep 24, 2026 |
186-14 Jamaica Avenue Hollis · Queens 11423 | Warehouses | 23,000 ft² | $16,500,000 | Sep 24, 2026 |
88-30 182 Street, 1e Hollis · Queens 11423 | Coops - elevator apartments | — | $121,200 | Sep 24, 2026 |
150-51 Village Road, 55ga Hillcrest · Queens 11435 | Coops - walkup apartments | — | $270,000 | Sep 24, 2026 |
78-15 Woodhaven Boulevard Glendale · Queens 11385 | One family dwellings | 1,820 ft² | $980,000 | Sep 24, 2026 |
271-10 Grand Central Parkway, 14e Glen Oaks · Queens 11005 | Coops - elevator apartments | — | $735,000 | Sep 24, 2026 |
7321 182 Street Fresh Meadows · Queens 11366 | One family dwellings | 1,352 ft² | $1,350,000 | Sep 24, 2026 |
10 Station Square, R34 Forest Hills · Queens 11375 | Coops - walkup apartments | — | $230,000 | Sep 24, 2026 |
105-06 62 Drive Forest Hills · Queens 11375 | One family dwellings | 1,945 ft² | $999,000 | Sep 24, 2026 |
152-51 Jewel Ave, 157a Flushing-South · Queens 11367 | Coops - walkup apartments | — | $391,800 | Sep 24, 2026 |
138-29 Jewel Avenue, 1c Flushing-South · Queens 11367 | Coops - walkup apartments | — | $285,000 | Sep 24, 2026 |
69-25 165 Street Flushing-South · Queens 11365 | One family dwellings | 1,567 ft² | $940,000 | Sep 24, 2026 |
131-02a 40th Road, P71 Flushing-North · Queens 11354 | Condo parking | — | $91,643 | Sep 24, 2026 |
144-46 38th Avenue, 3a Flushing-North · Queens 11354 | Coops - elevator apartments | — | $205,000 | Sep 24, 2026 |
134-30 Blossom Avenue Flushing-North · Queens 11355 | Two family dwellings | 1,292 ft² | $1,700,000 | Sep 24, 2026 |
24-08 163rd Street Flushing-North · Queens 11357 | One family dwellings | 1,092 ft² | $10 | Sep 24, 2026 |
83-30 Vietor Ave, 617 Elmhurst · Queens 11373 | Coops - elevator apartments | — | $330,000 | Sep 24, 2026 |
We're re-importing the full Department of Finance sales file, so this list will grow.