NYC council districts
All 51 NYC City Council districts with housing violations, 311 housing complaints, heat complaints this season and housing stock.
Data updated Oct 15, 2026 from NYC Open Data.
Manhattan
| District | Open violations | Class C open | New, last 12 mo | Per 1,000 homes |
|---|---|---|---|---|
| City Council District 1 Lower East Side, Chinatown, Financial District, Battery Park City | 29,302 | 6,211 | 6,573 | 294.9 |
| City Council District 2 Greenwich Village, Lower East Side, East Village, Flatiron | 34,887 | 6,491 | 9,315 | 332.9 |
| City Council District 3 Hell's Kitchen, Hudson Yards, Midtown, Times Square | 38,037 | 6,783 | 9,054 | 319.5 |
| City Council District 4 Midtown South, NoMad, Midtown, Times Square | 19,326 | 2,996 | 3,607 | 158.3 |
| City Council District 5 Upper East Side, Lenox Hill, Yorkville, Carnegie Hill | 23,216 | 4,600 | 5,063 | 200.2 |
| City Council District 6 Upper West Side, Lincoln Square, Hell's Kitchen, Central Park | 27,398 | 4,895 | 5,950 | 250.6 |
| City Council District 7 Upper West Side, Manhattan Valley, Morningside Heights, Manhattanville | 63,321 | 15,438 | 24,895 | 779.2 |
| City Council District 8 East Harlem, Randall's Island, Upper East Side, Carnegie Hill | 63,847 | 16,181 | 24,469 | 753.0 |
| City Council District 9 Harlem, Morningside Heights, Manhattanville, West Harlem | 111,093 | 26,875 | 41,505 | 1329.1 |
| City Council District 10 Washington Heights, Inwood, Marble Hill | 66,384 | 19,467 | 37,999 | 907.2 |
Brooklyn
| District | Open violations | Class C open | New, last 12 mo | Per 1,000 homes |
|---|---|---|---|---|
| City Council District 33 Greenpoint, Northside Williamsburg, South Williamsburg, Brooklyn Heights | 58,266 | 7,196 | 10,941 | 617.0 |
| City Council District 34 Williamsburg, South Williamsburg, East Williamsburg, Bushwick (West) | 71,638 | 13,678 | 17,539 | 936.5 |
| City Council District 35 Fort Greene, Clinton Hill, Prospect Heights, Crown Heights | 84,760 | 16,825 | 26,000 | 964.1 |
| City Council District 36 Bedford-Stuyvesant (West), Bedford-Stuyvesant (East), Crown Heights (North) | 143,970 | 27,023 | 31,493 | 1882.2 |
| City Council District 37 Bushwick (West), Bushwick (East), The Evergreens Cemetery, Cypress Hills | 115,066 | 22,466 | 20,980 | 1905.8 |
| City Council District 38 Red Hook, Gowanus, Park Slope, Sunset Park | 66,497 | 11,550 | 15,076 | 1154.2 |
| City Council District 39 Kensington, Borough Park, Windsor Terrace, Park Slope | 75,933 | 10,160 | 17,006 | 892.6 |
| City Council District 40 Windsor Terrace-South Slope, Crown Heights (South), Prospect Lefferts Gardens-Wingate, Borough Park | 92,726 | 23,196 | 48,324 | 1268.1 |
| City Council District 41 Bedford-Stuyvesant (East), Crown Heights (North), Crown Heights (South), Prospect Lefferts Gardens-Wingate | 125,550 | 26,439 | 35,488 | 1860.1 |
| City Council District 42 East New York, Spring Creek-Starrett City, Brownsville, East Flatbush | 107,040 | 20,132 | 22,182 | 1584.0 |
| City Council District 43 Sunset Park (Central), Dyker Heights, Bensonhurst, Bath Beach | 42,359 | 6,702 | 10,569 | 779.7 |
| City Council District 44 Borough Park, Flatbush, Gravesend, Mapleton | 51,498 | 6,998 | 13,697 | 931.2 |
| City Council District 45 Flatbush, East Flatbush, Midwood, Flatlands | 66,473 | 14,701 | 25,036 | 1095.5 |
| City Council District 46 Bergen Beach, Canarsie, Flatlands, Georgetown | 37,783 | 4,972 | 5,275 | 660.0 |
| City Council District 47 Bay Ridge, Coney Island, Sea Gate, Dyker Heights | 46,295 | 8,437 | 13,097 | 623.6 |
| City Council District 48 Gravesend (South), Coney Island, Brighton Beach, Midwood | 40,114 | 6,434 | 12,785 | 547.4 |
Queens
| District | Open violations | Class C open | New, last 12 mo | Per 1,000 homes |
|---|---|---|---|---|
| City Council District 19 College Point, Whitestone, Beechhurst, Murray Hill | 12,689 | 1,601 | 3,099 | 199.9 |
| City Council District 20 Flushing, Murray Hill, Queensboro Hill, Fresh Meadows | 23,421 | 4,679 | 9,072 | 359.3 |
| City Council District 21 East Elmhurst, North Corona, Corona, Jackson Heights | 44,136 | 7,436 | 11,274 | 977.8 |
| City Council District 22 Astoria, Ditmars, Steinway, Old Astoria | 42,825 | 7,076 | 11,379 | 540.5 |
| City Council District 23 Fresh Meadows, Jamaica Estates, Holliswood, Bayside | 12,017 | 1,857 | 3,222 | 201.6 |
| City Council District 24 Rego Park, Forest Hills, Kew Gardens Hills, Pomonok | 28,543 | 5,589 | 10,169 | 464.2 |
| City Council District 25 Jackson Heights, Elmhurst, East Elmhurst, Woodside | 35,691 | 7,431 | 13,382 | 624.9 |
| City Council District 26 Long Island City, Hunters Point, Queensbridge, Ravenswood | 35,718 | 7,185 | 10,474 | 400.7 |
| City Council District 27 Jamaica, South Jamaica, Springfield Gardens (North)-Rochdale Village, St. Albans | 49,090 | 7,682 | 9,156 | 867.5 |
| City Council District 28 South Ozone Park, Jamaica, South Jamaica, Baisley Park | 47,518 | 6,790 | 5,605 | 926.2 |
| City Council District 29 Rego Park, Forest Hills, Kew Gardens, Richmond Hill | 30,513 | 5,424 | 9,614 | 440.9 |
| City Council District 30 Maspeth, Middle Village, Glendale, Elmhurst | 31,466 | 4,548 | 7,965 | 488.9 |
| City Council District 31 Arverne, Brookville, Edgemere, Jamaica | 48,497 | 8,024 | 10,759 | 867.6 |
| City Council District 32 Glendale, Forest Park, Ozone Park (North), Woodhaven | 33,394 | 4,377 | 6,516 | 553.1 |
Bronx
| District | Open violations | Class C open | New, last 12 mo | Per 1,000 homes |
|---|---|---|---|---|
| City Council District 11 Bedford Park, Norwood, Kingsbridge Heights, Van Cortlandt Village | 61,228 | 16,664 | 27,701 | 818.8 |
| City Council District 12 Williamsbridge, Olinville, Bronxwood, Eastchester | 80,715 | 15,828 | 21,330 | 1093.3 |
| City Council District 13 Bruckner, Throggs Neck, Schuylerville, Pelham Bay | 45,335 | 8,671 | 16,407 | 707.3 |
| City Council District 14 Morris Heights, University Heights, Mount Hope, Fordham Heights | 85,960 | 25,840 | 54,357 | 1195.0 |
| City Council District 15 Fordham, East Tremont, Belmont, Bathgate | 110,951 | 31,344 | 65,721 | 1575.1 |
| City Council District 16 Morrisania, Claremont Village, Concourse, Concourse Village | 79,673 | 23,421 | 49,195 | 1178.7 |
| City Council District 17 Mott Haven, Melrose, Morrisania, Longwood | 100,436 | 24,953 | 46,031 | 1417.7 |
| City Council District 18 Soundview, Bruckner, Clason Point, Castle Hill | 61,403 | 13,796 | 20,540 | 980.1 |
Staten Island
| District | Open violations | Class C open | New, last 12 mo | Per 1,000 homes |
|---|---|---|---|---|
| City Council District 49 St. George-New Brighton, Tompkinsville-Stapleton-Clifton-Fox Hills, Rosebank-Shore Acres-Park Hill, West New Brighton-Silver Lake-Grymes Hill | 50,515 | 7,391 | 15,538 | 857.3 |
| City Council District 50 Arrochar, Bay Terrace, Bulls Head, Castleton Corners | 11,794 | 1,134 | 3,181 | 187.4 |
| City Council District 51 New Springville, Willowbrook, Bulls Head, Travis | 7,381 | 518 | 2,012 | 115.2 |